Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 24-Apr-24 10:00:16 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $13,188,250,033 (51.48%) $7,023,284,038 1.88
OKX $6,265,907,266 (24.46%) $2,644,985,796 2.37
Bybit $5,427,376,243 (21.19%) $4,545,438,215 1.19
Deribit $417,767,341 (1.63%) $1,770,573,150 0.24
BitMEX $254,082,200 (0.99%) $381,509,600 0.67
Bitfinex $51,365,897 (0.20%) $326,244,944 0.16
Huobi † $11,524,000 (0.04%) $42,285,303 0.27
Total $25,616,272,981 (100%) $16,734,321,046
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $66,294 $66,337 $-44 -0.066% -0.0658% 249,285,700 310,031,500
Jun 2024 A XBTM24 $67,188 $66,337 $851 1.283% 7.0662% 4,087,200 36,176,600
Sep 2024 A XBTU24 $69,410 $66,337 $3,073 4.632% 10.7518% 336,300 19,539,800
Dec 2024 A XBTZ24 $72,401 $66,337 $6,063 9.140% 13.4387% 373,000 15,761,700

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $66,332 $66,348 $-16 -0.024% -0.0241% 706,181,200 773,711,700
Perpetual B BTC-USDT-SWAP $66,339 $66,333 $7 0.010% 0.0098% 5,474,088,466 1,395,749,796
Weekly Apr 26 B BTC-USDT-240426 $66,309 $66,332 $-23 -0.035% -4.3772% 1,511,700 1,046,600
Weekly Apr 26 A BTC-USD-240426 $66,388 $66,348 $40 0.060% 7.4696% 7,065,200 22,992,500
Bi-weekly May 03 B BTC-USDT-240503 $66,401 $66,332 $69 0.104% 3.8233% 1,116,500 254,300
Bi-weekly May 03 A BTC-USD-240503 $66,485 $66,348 $136 0.206% 7.5670% 6,353,200 7,448,400
Jun 2024 B BTC-USDT-240628 $67,588 $66,330 $1,258 1.897% 10.5019% 1,662,000 7,738,400
Jun 2024 A BTC-USD-240628 $67,421 $66,348 $1,074 1.618% 8.9593% 33,703,100 199,591,000
Sep 2024 B BTC-USDT-240927 $69,874 $66,328 $3,546 5.346% 12.4357% 1,186,000 4,294,400
Sep 2024 A BTC-USD-240927 $69,591 $66,348 $3,243 4.887% 11.3685% 29,837,900 183,882,500
Dec 2024 B BTC-USDT-241227 $72,327 $66,327 $6,001 9.047% 13.3197% 817,500 3,555,900
Dec 2024 A BTC-USD-241227 $71,587 $66,347 $5,240 7.897% 11.6266% 2,384,500 44,720,300

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $66,328 $66,328 $0 0.000% 0.0000% 8,458,400 40,681,700
Weekly Apr 26 A BTC-CW $66,354 $66,357 $-3 -0.005% -0.5974% 1,128,800 24,790
Bi-weekly May 03 A BTC-NW $66,375 $66,357 $18 0.027% 0.9980% 897,400 9,288
Jun 2024 A BTC-CQ $67,432 $66,357 $1,075 1.620% 8.9725% 1,039,400 1,569,525

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $66,290 $66,332 $-42 -0.063% -0.0627% 11,259,354,323 4,537,335,854
Perpetual A BTCUSD_PERP $66,314 $66,339 $-26 -0.039% -0.0387% 1,764,911,900 1,664,498,100
Jun 2024 A BTCUSD_240628 $67,523 $66,339 $1,183 1.783% 9.8744% 77,810,100 271,792,700
Jun 2024 B BTCUSDT_240628 $67,771 $66,332 $1,439 2.170% 12.0134% 33,619,542 202,607,504
Sep 2024 A BTCUSD_240927 $70,099 $66,339 $3,761 5.669% 13.1861% 39,292,600 315,196,100
Sep 2024 B BTCUSDT_240927 $69,998 $66,332 $3,666 5.527% 12.8567% 13,261,568 31,853,780

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $66,319 $66,336 $-18 -0.027% -0.0268% 375,010,795 973,524,937
Perpetual B BTCUSDT $66,300 $66,332 $-32 -0.049% -0.0488% 5,052,365,448 3,571,913,278

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $66,316 $66,337 $-21 -0.032% -0.0320% 343,040,794 768,786,800
Weekly Apr 26 A BTC-26APR24 $66,355 $66,338 $17 0.026% 3.2694% 11,103,113 284,468,670
Bi-weekly May 03 A BTC-3MAY24 $66,400 $66,338 $62 0.093% 3.4245% 8,161,061 18,287,700
Jun 2024 A BTC-28JUN24 $67,405 $66,337 $1,068 1.610% 8.8682% 34,537,164 363,921,650
Sep 2024 A BTC-27SEP24 $69,453 $66,337 $3,115 4.696% 10.9004% 10,994,554 126,852,240
Dec 2024 A BTC-27DEC24 $71,170 $66,337 $4,833 7.285% 10.7114% 9,930,655 208,256,090

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $66,341 $- $- -% 51,365,897 326,244,944

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.