Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 19-Mar-24 05:53:28 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $32,347,010,667 (51.53%) $7,445,468,486 4.34
OKX $15,996,426,238 (25.48%) $2,730,763,811 5.86
Bybit $12,640,973,448 (20.14%) $4,645,187,538 2.72
Deribit $973,026,650 (1.55%) $1,833,411,120 0.53
BitMEX $681,539,400 (1.09%) $351,436,600 1.94
Bitfinex $84,382,316 (0.13%) $308,998,835 0.27
Huobi † $47,052,700 (0.07%) $35,714,932 1.32
Total $62,770,411,419 (100%) $17,350,981,322
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $64,811 $64,853 $-42 -0.065% -0.0654% 670,419,800 288,018,400
Mar 2024 A XBTH24 $65,000 $64,853 $147 0.227% 7.2483% 4,681,000 17,091,400
Jun 2024 A XBTM24 $68,370 $64,853 $3,517 5.422% 19.3239% 5,508,900 33,673,600
Sep 2024 A XBTU24 $71,427 $64,853 $6,574 10.137% 19.1291% 929,700 12,653,200

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $64,844 $64,826 $18 0.027% 0.0275% 13,800,959,838 1,332,829,611
Perpetual A BTC-USD-SWAP $64,838 $64,830 $7 0.011% 0.0111% 1,895,800,000 798,726,800
Weekly Mar 22 B BTC-USDT-240322 $64,952 $64,826 $126 0.194% 17.3272% 2,860,300 548,300
Weekly Mar 22 A BTC-USD-240322 $64,928 $64,832 $96 0.147% 13.1662% 19,676,600 15,488,000
Mar 2024 B BTC-USDT-240329 $65,290 $64,825 $465 0.718% 23.6234% 5,662,900 11,450,700
Mar 2024 A BTC-USD-240329 $65,166 $64,830 $336 0.518% 17.0458% 91,326,200 180,814,400
Jun 2024 B BTC-USDT-240628 $68,601 $64,824 $3,776 5.825% 20.8269% 5,681,700 11,404,500
Jun 2024 A BTC-USD-240628 $68,500 $64,830 $3,670 5.661% 20.2388% 115,048,100 179,635,700
Sep 2024 B BTC-USDT-240927 $71,803 $64,824 $6,979 10.767% 20.3527% 1,656,400 3,672,500
Sep 2024 A BTC-USD-240927 $71,915 $64,830 $7,085 10.928% 20.6571% 57,754,200 196,193,300

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $64,858 $64,858 $0 0.000% 0.0000% 43,721,000 33,098,700
Weekly Mar 22 A BTC-CW $64,876 $64,843 $33 0.051% 4.5448% 1,194,700 70,067
Bi-weekly Mar 29 A BTC-NW $65,405 $64,843 $562 0.867% 28.5261% 1,239,800 2,011,130
Jun 2024 A BTC-CQ $68,922 $64,843 $4,079 6.291% 22.4918% 897,200 535,034

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $64,884 $64,818 $65 0.100% 0.1004% 26,833,251,162 5,260,821,983
Perpetual A BTCUSD_PERP $64,814 $64,772 $42 0.065% 0.0647% 5,026,643,400 1,524,095,700
Mar 2024 A BTCUSD_240329 $65,321 $64,794 $528 0.815% 26.8129% 157,202,100 260,635,100
Mar 2024 B BTCUSDT_240329 $65,240 $64,820 $420 0.649% 21.3490% 81,092,832 60,376,124
Jun 2024 A BTCUSD_240628 $68,538 $64,800 $3,738 5.769% 20.6260% 187,453,300 247,824,500
Jun 2024 B BTCUSDT_240628 $68,486 $64,811 $3,676 5.671% 20.2766% 61,367,873 91,715,078

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $64,807 $64,806 $0 0.000% 0.0002% 1,314,138,877 1,044,344,931
Perpetual B BTCUSDT $64,843 $64,813 $30 0.046% 0.0457% 11,326,834,571 3,600,842,607

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $64,801 $64,793 $8 0.012% 0.0121% 830,459,489 918,483,310
Weekly Mar 22 A BTC-22MAR24 $64,875 $64,793 $82 0.126% 11.2753% 19,009,213 33,799,410
Mar 2024 A BTC-29MAR24 $65,078 $64,793 $284 0.439% 14.0236% 64,744,236 443,854,290
Jun 2024 A BTC-28JUN24 $68,153 $64,793 $3,359 5.185% 18.4767% 37,966,861 312,902,480
Sep 2024 A BTC-27SEP24 $70,740 $64,793 $5,947 9.178% 17.3199% 20,846,851 124,371,630

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $64,767 $- $- -% 84,382,316 308,998,835

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.