Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 27-Apr-24 01:37:23 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $16,702,085,400 (51.56%) $6,622,016,478 2.52
OKX $7,771,610,000 (23.99%) $2,568,562,897 3.03
Bybit $6,760,495,262 (20.87%) $4,302,646,014 1.57
Deribit $738,266,721 (2.28%) $1,573,123,160 0.47
BitMEX $364,954,000 (1.13%) $360,032,400 1.01
Bitfinex $34,792,279 (0.11%) $305,474,001 0.11
Huobi † $19,872,900 (0.06%) $45,146,203 0.44
Total $32,392,076,561 (100%) $15,777,001,152
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $62,532 $62,590 $-58 -0.093% -0.0930% 354,449,700 289,476,500
Jun 2024 A XBTM24 $63,032 $62,590 $441 0.705% 4.0463% 9,566,600 35,092,400
Sep 2024 A XBTU24 $64,709 $62,590 $2,119 3.385% 7.9922% 655,100 19,683,000
Dec 2024 A XBTZ24 $67,152 $62,590 $4,561 7.288% 10.8305% 282,600 15,780,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $62,559 $62,587 $-28 -0.045% -0.0446% 1,105,512,800 814,276,700
Perpetual B BTC-USDT-SWAP $62,591 $62,591 $0 0.000% 0.0003% 6,417,779,890 1,274,718,667
Weekly May 03 B BTC-USDT-240503 $62,708 $62,591 $117 0.188% 9.4227% 3,417,860 426,120
Weekly May 03 A BTC-USD-240503 $62,576 $62,589 $-12 -0.019% -0.9712% 17,471,900 9,898,100
Bi-weekly May 10 B BTC-USDT-240510 $62,739 $62,591 $148 0.237% 6.0541% 2,286,850 74,330
Bi-weekly May 10 A BTC-USD-240510 $62,690 $62,587 $102 0.163% 4.1780% 15,535,400 3,819,900
Jun 2024 B BTC-USDT-240628 $63,407 $62,589 $818 1.307% 7.5383% 2,524,510 7,370,100
Jun 2024 A BTC-USD-240628 $63,104 $62,593 $511 0.817% 4.7109% 87,965,600 216,410,600
Sep 2024 B BTC-USDT-240927 $65,366 $62,582 $2,784 4.449% 10.5267% 3,243,280 4,052,800
Sep 2024 A BTC-USD-240927 $64,700 $62,598 $2,102 3.359% 7.9466% 105,102,700 190,008,900
Dec 2024 B BTC-USDT-241227 $67,345 $62,583 $4,762 7.610% 11.3245% 426,210 4,061,680
Dec 2024 A BTC-USD-241227 $66,332 $62,605 $3,727 5.954% 8.8602% 10,343,000 43,445,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $62,595 $62,595 $0 0.000% 0.0000% 16,878,400 43,289,900
Weekly May 03 A BTC-CW $62,555 $62,602 $-48 -0.076% -3.8177% 1,120,700 33,285
Bi-weekly May 10 A BTC-NW $62,587 $62,602 $-16 -0.025% -0.6427% 926,700 8,491
Jun 2024 A BTC-CQ $63,181 $62,602 $578 0.924% 5.3303% 947,100 1,814,526

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $62,575 $62,620 $-45 -0.072% -0.0717% 14,198,175,997 4,191,051,987
Perpetual A BTCUSD_PERP $62,577 $62,611 $-35 -0.055% -0.0552% 2,260,016,400 1,600,917,600
Jun 2024 A BTCUSD_240628 $63,399 $62,620 $779 1.244% 7.1776% 82,344,000 268,528,500
Jun 2024 B BTCUSDT_240628 $63,700 $62,636 $1,064 1.699% 9.8038% 50,819,940 188,101,577
Sep 2024 A BTCUSD_240927 $65,500 $62,622 $2,878 4.596% 10.8753% 91,475,800 343,649,600
Sep 2024 B BTCUSDT_240927 $65,615 $62,631 $2,984 4.764% 11.2726% 19,253,262 29,767,214

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $62,574 $62,616 $-42 -0.067% -0.0667% 538,586,431 954,495,206
Perpetual B BTCUSDT $62,614 $62,642 $-28 -0.045% -0.0451% 6,221,908,831 3,348,150,808

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $62,617 $62,625 $-8 -0.013% -0.0134% 664,091,521 850,723,010
Weekly May 03 A BTC-3MAY24 $62,613 $62,625 $-13 -0.021% -1.0356% 9,810,781 19,838,000
Bi-weekly May 10 A BTC-10MAY24 $62,670 $62,625 $45 0.071% 1.8217% 6,876,702 4,014,170
Jun 2024 A BTC-28JUN24 $63,308 $62,625 $682 1.089% 6.2508% 30,514,116 369,929,500
Sep 2024 A BTC-27SEP24 $64,820 $62,625 $2,195 3.504% 8.2735% 16,118,013 120,370,700
Dec 2024 A BTC-27DEC24 $66,185 $62,625 $3,560 5.684% 8.4473% 10,855,587 208,247,780

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $62,648 $- $- -% 34,792,279 305,474,001

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.