Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 20-Apr-24 14:41:11 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $18,849,719,629 (53.86%) $6,539,234,471 2.88
OKX $8,073,514,817 (23.07%) $2,519,830,265 3.20
Bybit $7,032,347,666 (20.09%) $4,159,016,591 1.69
Deribit $575,868,794 (1.65%) $1,785,606,860 0.32
BitMEX $397,227,700 (1.13%) $370,761,400 1.07
Bitfinex $47,595,195 (0.14%) $302,489,073 0.16
Huobi † $23,137,000 (0.07%) $44,829,361 0.52
Total $34,999,410,800 (100%) $15,721,768,021
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $63,797 $63,813 $-17 -0.026% -0.0259% 378,999,200 298,677,200
Jun 2024 A XBTM24 $64,504 $63,813 $691 1.082% 5.6378% 14,642,100 37,435,600
Sep 2024 A XBTU24 $66,392 $63,813 $2,579 4.041% 9.1593% 1,227,500 19,049,500
Dec 2024 A XBTZ24 $69,116 $63,813 $5,303 8.310% 12.0340% 2,358,900 15,599,100

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $63,813 $63,827 $-14 -0.021% -0.0215% 1,166,395,000 777,517,300
Perpetual B BTC-USDT-SWAP $63,772 $63,793 $-21 -0.032% -0.0321% 6,666,253,217 1,293,629,165
Weekly Apr 26 B BTC-USDT-240426 $63,851 $63,792 $59 0.093% 5.0566% 3,036,200 1,248,600
Weekly Apr 26 A BTC-USD-240426 $63,804 $63,827 $-23 -0.036% -1.9398% 20,657,500 26,500,000
Bi-weekly May 03 B BTC-USDT-240503 $63,859 $63,792 $68 0.106% 2.8272% 1,738,000 92,600
Bi-weekly May 03 A BTC-USD-240503 $63,834 $63,827 $7 0.011% 0.2834% 15,244,800 4,243,800
Jun 2024 B BTC-USDT-240628 $64,934 $63,792 $1,142 1.791% 9.3744% 3,458,700 6,923,800
Jun 2024 A BTC-USD-240628 $64,786 $63,827 $959 1.502% 7.8649% 91,803,000 200,351,600
Sep 2024 B BTC-USDT-240927 $66,652 $63,792 $2,860 4.483% 10.1821% 1,648,000 4,731,100
Sep 2024 A BTC-USD-240927 $66,210 $63,827 $2,383 3.733% 8.4785% 98,726,700 161,323,900
Dec 2024 B BTC-USDT-241227 $68,907 $63,792 $5,115 8.019% 11.6271% 611,700 2,690,700
Dec 2024 A BTC-USD-241227 $68,200 $63,827 $4,373 6.852% 9.9350% 3,942,000 40,577,700

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $63,842 $63,842 $0 0.000% 0.0000% 19,911,100 42,933,700
Weekly Apr 26 A BTC-CW $63,785 $63,839 $-55 -0.086% -4.6468% 1,095,200 29,396
Bi-weekly May 03 A BTC-NW $63,782 $63,839 $-57 -0.090% -2.3867% 957,900 11,386
Jun 2024 A BTC-CQ $64,424 $63,839 $584 0.916% 4.7930% 1,172,800 1,854,880

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $63,759 $63,792 $-34 -0.053% -0.0530% 15,885,798,639 4,203,060,293
Perpetual A BTCUSD_PERP $63,786 $63,816 $-30 -0.047% -0.0468% 2,546,793,700 1,571,886,400
Jun 2024 A BTCUSD_240628 $64,784 $63,820 $964 1.510% 7.9036% 205,293,600 264,880,700
Jun 2024 B BTCUSDT_240628 $65,021 $63,797 $1,224 1.919% 10.0467% 39,180,800 184,913,287
Sep 2024 A BTCUSD_240927 $66,597 $63,820 $2,777 4.352% 9.8824% 151,386,700 284,859,200
Sep 2024 B BTCUSDT_240927 $66,589 $63,794 $2,795 4.381% 9.9483% 21,266,190 29,634,591

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $63,790 $63,821 $-31 -0.049% -0.0487% 479,962,619 922,488,111
Perpetual B BTCUSDT $63,756 $63,793 $-37 -0.058% -0.0579% 6,552,385,047 3,236,528,480

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $63,791 $63,849 $-59 -0.092% -0.0923% 452,058,361 800,065,730
Weekly Apr 26 A BTC-26APR24 $63,795 $63,849 $-54 -0.085% -4.6301% 24,725,491 287,692,950
Bi-weekly May 03 A BTC-3MAY24 $63,838 $63,849 $-12 -0.019% -0.4974% 11,879,298 11,698,500
Jun 2024 A BTC-28JUN24 $64,805 $63,849 $956 1.497% 7.7975% 48,700,899 351,915,630
Sep 2024 A BTC-27SEP24 $66,405 $63,849 $2,556 4.002% 9.0709% 28,265,930 128,158,150
Dec 2024 A BTC-27DEC24 $67,880 $63,849 $4,030 6.312% 9.1401% 10,238,814 206,075,900

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $63,786 $- $- -% 47,595,195 302,489,073

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.